Today's Rates

Last update: July 30, 2008 09:03 PM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
5.875 2.000 6.063
6.000 1.250 6.118
6.125 0.750 6.196
6.250 0.250 6.274
6.375 -0.125 6.363
15 yr fixed conforming
5.375 2.125 5.706
5.500 1.500 5.733
5.625 1.000 5.781
5.750 0.625 5.847
5.875 0.250 5.914
3/1 ARM
0.000 0.000
30/5 yr fixed or 5/1 ARM
5.375 1.625 5.551
5.500 1.250 5.565
5.625 0.875 5.578
5.750 0.500 5.592
5.875 0.250 5.618
30/7 yr fixed or 7/1 ARM
5.500 1.875 5.632
5.625 1.375 5.649
5.750 1.000 5.678
5.875 0.625 5.707
6.000 0.375 5.747
10/1 ARM
5.750 0.000 5.634
5.875 0.500 5.762
6.000 1.000 5.892
6.125 1.500 6.024
6.250 -0.375 5.929
1 year ARM
0.000 0.000
6 Month ARM
0.000 0.000
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
6.250 1.625 6.406
6.375 0.500 6.423
6.500 0.000 6.500
6.625 -0.375 6.589
6.750 -0.500 6.701
15 yr fixed jumbo
0.000 0.000
3/1 jumbo ARM
0.000 0.000
5/1 jumbo ARM
5.375 1.625 5.551
5.500 1.250 5.565
5.625 0.500 5.544
5.750 0.125 5.558
5.875 -0.250 5.572
7/1 jumbo ARM
5.875 1.375 5.777
6.000 0.875 5.794
6.125 0.500 5.824
6.250 0.000 5.841
6.375 -0.250 5.882
10/1 jumbo ARM
0.000 0.000
1 year ARM
0.000 0.000
6 Month ARM
0.000 0.000
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
5/1 ARM Interest-Only
5.375 0.875 5.482
5.500 0.500 5.496
5.625 0.125 5.510
5.750 -0.250 5.523
5.875 -0.500 5.549
7/1 ARM Interest-Only
5.625 1.375 5.649
5.750 1.000 5.678
5.875 0.625 5.707
6.000 0.375 5.747
6.125 0.000 5.776
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
5/1 ARM jumbo Interest-Only
5.125 2.375 5.523
5.250 2.000 5.537
5.375 1.625 5.551
5.500 1.250 5.565
5.625 0.875 5.578
7/1 ARM jumbo Interest-Only
5.875 1.625 5.801
6.000 1.125 5.818
6.125 0.750 5.847
6.250 0.250 5.864
6.375 0.000 5.906
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.




Network Lending Services - 30131 Town Center Drive #275 - Laguna Niguel, CA 92677
Office Phone: (949) 495-1683 Fax: (949)495-2851 Cell Phone: (949) 201-8512
Toll Free Phone: 1-877-655-5363

:: Apply Now :: Today's Rates :: Pre-Qualify :: Loan Programs :: Purchasing :: Refinance :: Request Loan Status :: Calculators :: Loan Process :: Library :: FAQ :: Glossary :: Forms :: Contact Us :: About Us :: Tell-A-Friend :: Sweepstakes :: Credit Report :: Marketplace :: Home ::

We lend in the following states: CA



© 2008 Myers Internet, Inc. All Rights Reserved

Powered by: Myers Internet, Inc. | Admin Login