Today's Rates

Last update: February 12, 2010 01:43 PM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
4.500 2.250 4.695
4.625 2.000 4.799
4.750 0.500 4.793
4.875 0.000 4.875
5.000 -0.500 4.956
15 yr fixed conforming
4.250 0.625 4.343
4.375 0.000 4.375
4.500 -0.375 4.444
4.625 -0.625 4.532
4.750 -1.000 4.600
3/1 ARM
0.000 0.000
30/5 yr fixed or 5/1 ARM
3.750 0.250 3.511
3.875 0.000 3.535
3.625 0.500 3.487
3.500 0.750 3.463
3.375 1.000 3.439
30/7 yr fixed or 7/1 ARM
4.125 0.500 3.756
4.250 0.250 3.795
4.375 -0.250 3.813
4.000 1.000 3.738
3.875 1.250 3.699
10/1 ARM
4.500 0.500 4.109
4.625 0.000 4.146
4.375 0.750 4.051
4.250 1.250 4.014
4.750 -0.375 4.194
1 year ARM
0.000 0.000
6 Month ARM
0.000 0.000
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
5.250 -0.500 5.206
4.750 1.750 4.903
4.875 0.750 4.941
5.000 0.250 5.022
5.125 0.000 5.125
15 yr fixed jumbo
4.250 1.500 4.475
4.375 1.000 4.525
4.500 0.500 4.575
4.625 0.250 4.663
4.750 0.000 4.750
3/1 jumbo ARM
0.000 0.000
5/1 jumbo ARM
3.875 1.000 3.617
4.000 0.750 3.641
4.125 0.500 3.665
4.250 0.000 3.669
4.375 -0.250 3.693
7/1 jumbo ARM
4.625 0.250 3.977
4.750 0.000 4.016
4.875 -0.250 4.056
4.500 0.500 3.937
4.375 0.750 3.897
10/1 jumbo ARM
4.990 -0.375 4.349
4.875 0.000 4.307
4.750 0.375 4.259
4.625 0.750 4.211
4.500 1.375 4.185
1 year ARM
0.000 0.000
6 Month ARM
0.000 0.000
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
5/1 ARM Interest-Only
3.750 0.500 3.531
3.875 0.250 3.555
4.000 0.000 3.579
4.125 -0.250 3.603
3.625 1.000 3.528
7/1 ARM Interest-Only
4.490 0.000 3.890
4.375 0.500 3.876
4.125 1.000 3.798
3.875 1.500 3.720
3.990 1.250 3.754
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
5/1 ARM jumbo Interest-Only
4.375 0.000 3.714
3.875 1.250 3.638
4.000 1.000 3.662
4.125 0.625 3.676
4.250 0.375 3.700
7/1 ARM jumbo Interest-Only
4.625 0.750 4.020
4.750 0.500 4.059
4.875 0.000 4.078
4.490 1.000 3.975
4.375 1.250 3.940
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.




Network Lending Services - 30131 Town Center Drive #275 - Laguna Niguel, CA 92677
Office Phone: (949) 495-1683 Fax: (949)495-2851 Cell Phone: (949) 201-8512
Toll Free Phone: 1-877-655-5363

:: Apply Now :: Today's Rates :: Pre-Qualify :: Loan Programs :: Purchasing :: Refinance :: Request Loan Status :: Calculators :: Loan Process :: FAQ :: Forms :: Contact Us :: About Us :: Tell-A-Friend :: Credit Report :: Marketplace :: Home ::

We lend in the following states: CA



© 2010 Myers Internet All Rights Reserved

Powered by: Myers Internet | Admin Login